
Please note the Deadline Date for each round as given in the table below.
= HOMEGROUND |
All results should be sent to the Comp Coordinator at email HHdrga22@gmail.com phone 07831103384
Last Updated: 18-03-2020
Preliminary round to be played by 4th of May ------Semi-Final play Bradley Hall September 6th am start
Name |
Tel No |
Club |
1st Round 25th May |
2nd Round 15th June |
3rd Round 6th July |
4th Round 27th July |
Quarter/Final 17th August |
Section Winner |
| HO | ||||||||
| Hud | ||||||||
| El | ||||||||
| Que | ||||||||
| Li | ||||||||
| WH | ||||||||
| Sa | ||||||||
| Ca | ||||||||
| DD | ||||||||
| BP | ||||||||
| Mar | ||||||||
| BH | ||||||||
| CH | ||||||||
| WE | ||||||||
| Tod | ||||||||
| WV | ||||||||
| LP | ||||||||
| Ry | ||||||||
| CNP | ||||||||
| Out | ||||||||
| Mel | ||||||||
| HB | ||||||||
| LL | ||||||||
| Out | ||||||||
| WE | ||||||||
| Sa | ||||||||
| Mel | ||||||||
| LP | ||||||||
| BH | ||||||||
| DD | ||||||||
| Hud | ||||||||
| Ca | ||||||||
| HO | ||||||||
| Ry | ||||||||
| CH | ||||||||
| Li | ||||||||
| EL | ||||||||
| Que | ||||||||
| HB | ||||||||
| WV | ||||||||
| BP | ||||||||
| WH | ||||||||
| Tod | ||||||||
| LL | ||||||||
| Mar | ||||||||
| CNP |